Size Guide - Underwired Bikini Tops
To identify the best fit for you, compare your measurements to the size chart below:
Underwired Sizes (Emma, Estée, Milly, Polly & Selina Bikini Tops)
Bra Size (UK) | Band, Under Bust | Cup, Over Bust |
32D | 28-30" (71-76 cm) | 35-36" (88-91cm) |
34D | 30-32" (76-81 cm) | 37-38" (94-97 cm) |
36D | 32-34" (81-86 cm) | 39-40" (99-102 cm) |
38D | 34-36" (86-91 cm) | 41-42" (104-107 cm) |
32DD | 28-30" (91-94 cm) | 36-37" (71-76cm) |
34DD | 30-32" (76-81 cm) | 38-39" (97-99 cm) |
36DD | 32-34" (81-86 cm) | 40-41" (102-104 cm) |
38DD | 34-36" (86-91 cm) | 42-43" (107-109 cm) |
32E | 28-30" (71-76 cm) | 37-38" (94-97 cm) |
34E | 30-32" (76-81 cm) | 39-40" (99-102 cm) |
36E | 32-34" (81-86 cm) | 41-42" (104-107 cm) |
38E | 34-36" (86-91 cm) | 43-44" (109-112 cm) |
32F | 28-30" (71-76 cm) | 38-39" (97-99 cm) |
32G | 28-30" (71-76 cm) | 40-41" (102-104 cm) |
34F | 30-32" (76-81 cm) | 40-41'' (102-104cm) |
36F | 32-34" (81-86 cm) | 42-43" (107-109 cm) |
38F | 34-36" (86-91 cm) | 43-44" (112-114 cm) |
32FF | 28-30" (71-76 cm) | 39-40" (99 -102 cm) |
34FF | 30-32" (76-81 cm) | 41-42" (104-107 cm) |
36FF | 32-34" (81-86 cm) | 43-44" (109-112 cm) |
38FF | 34-36" (86-91 cm) | 45-46" (114-117 cm) |
34G | 30-32" (76-81 cm) | 42-43" (107-109 cm) |
36G | 32-34" (81-86 cm) | 44-45" (112-114 cm) |
Tona aspires to create every size, but as a small brand we are unable to include every size in our first collection. If your size isn’t available please contact the team at contact@tonathelabel.com and we will aim to stock it as soon as possible.